Space EMI shielding LCP
LCP Spectrum Silence™
LCP Spectrum Silence™ is a broadband EMI shielding nanocomposite built on a liquid crystal polymer matrix for space electronics, magnetometer-adjacent hardware, and sensing systems. The dCNT-enabled filler system is engineered for greater than 30 dB/mm shielding effectiveness from 30 MHz to 110 GHz while maintaining low magnetic remanence, low outgassing, atomic oxygen resistance, and atmospheric reentry demisability.

Properties
| Property | Value | Method or Context |
|---|---|---|
| Shielding effectiveness | >30 dB/mm | 30 MHz to 110 GHz, internal method |
| Surface resistance | <1E+03 ohm | ANSI STM11.11 |
| Density | 2.41 g/cm3 | ASTM D792 |
| Thermal conductivity | 0.71 W/(m*K) | ASTM D7984 |
| Mold shrinkage | 0.15 / 0.26 % | Flow / transverse, 6 in plaque |
Usage Guide
Processing
- Dry to less than 100 ppm moisture before molding.
- Typical melt temperature window: 280-315 C.
Qualification
- Mechanical values are listed as TBD in the current TDS version and should be confirmed during sample review.
Performance data
Interactive material plots.
Toggle traces, inspect values, and download the curated CSV and metadata files used for these published material charts.
EMI shielding
Waveguide WR28 shielding effectiveness
Thickness-normalized total, absorbed, and reflected shielding effectiveness across the WR28 Ka-band measurement range.
Waveguide WR28
Min
66.9 dB/mm
Total
Average
77.14 dB/mm
Total
Max
88.19 dB/mm
Total
Measured data show thickness-normalized total shielding effectiveness from 66.9 to 88.2 dB/mm across the sampled Ka-band range.
Values are published as curated customer-facing data derived from the referenced source workbook.
View Data Table
| Frequency (GHz) | Total (dB/mm) | Absorbed (dB/mm) | Reflected (dB/mm) |
|---|---|---|---|
| 26.495 | 66.9 | 60.19 | 6.71 |
| 27.003 | 67.58 | 60.89 | 6.69 |
| 27.493 | 67.98 | 61.3 | 6.68 |
| 28 | 68.25 | 61.59 | 6.66 |
| 28.49 | 68.79 | 62.14 | 6.65 |
| 28.998 | 69.87 | 63.22 | 6.64 |
| 29.505 | 71.36 | 64.72 | 6.64 |
| 29.995 | 72.8 | 66.17 | 6.63 |
| 30.503 | 73.89 | 67.26 | 6.63 |
| 30.993 | 74.44 | 67.82 | 6.62 |
| 31.5 | 74.76 | 68.15 | 6.61 |
| 32.008 | 75.15 | 68.56 | 6.59 |
| 32.498 | 75.76 | 69.17 | 6.58 |
| 33.005 | 76.52 | 69.95 | 6.57 |
| 33.495 | 77.24 | 70.68 | 6.56 |
| 34.003 | 77.92 | 71.37 | 6.55 |
| 34.493 | 78.68 | 72.13 | 6.55 |
| 35 | 79.69 | 73.14 | 6.55 |
| 35.508 | 80.88 | 74.32 | 6.56 |
| 35.998 | 81.95 | 75.38 | 6.57 |
| 36.505 | 82.72 | 76.15 | 6.57 |
| 36.995 | 83.12 | 76.55 | 6.57 |
| 37.503 | 83.41 | 76.87 | 6.54 |
| 38.01 | 83.93 | 77.44 | 6.49 |
| 38.5 | 84.83 | 78.4 | 6.43 |
| 39.008 | 86.08 | 79.69 | 6.39 |
| 39.498 | 87.26 | 80.89 | 6.37 |
| 40.005 | 88.19 | 81.82 | 6.38 |
EMI shielding
ASTM D4935 shielding effectiveness
Thickness-normalized total, absorbed, and reflected shielding effectiveness across the ASTM D4935 coaxial fixture data range.
ASTM D4935
Min
37.36 dB/mm
Total
Average
40.98 dB/mm
Total
Max
45.64 dB/mm
Total
Measured data show thickness-normalized total shielding effectiveness from 37.4 to 45.6 dB/mm across the sampled range.
ASTM D4935 is presented as the source method named in the dataset metadata.
View Data Table
| Frequency (GHz) | Total (dB/mm) | Absorbed (dB/mm) | Reflected (dB/mm) |
|---|---|---|---|
| 0.032 | 37.36 | 29.6 | 7.76 |
| 0.098 | 37.69 | 32.69 | 5 |
| 0.158 | 37.87 | 29.68 | 8.19 |
| 0.223 | 38.15 | 30.18 | 7.97 |
| 0.289 | 38.43 | 29.67 | 8.75 |
| 0.349 | 38.47 | 29.59 | 8.88 |
| 0.415 | 38.71 | 29.41 | 9.3 |
| 0.481 | 38.78 | 29.98 | 8.8 |
| 0.541 | 38.87 | 29.79 | 9.09 |
| 0.606 | 39.08 | 30.85 | 8.23 |
| 0.672 | 39.09 | 32.45 | 6.64 |
| 0.732 | 39.47 | 31.68 | 7.79 |
| 0.798 | 39.9 | 35.32 | 4.58 |
| 0.858 | 40.54 | 31.95 | 8.59 |
| 0.924 | 41.27 | 33.2 | 8.07 |
| 0.989 | 42.08 | 33.16 | 8.93 |
| 1.049 | 42.78 | 33.24 | 9.54 |
| 1.115 | 43.62 | 33.35 | 10.27 |
| 1.181 | 44.44 | 34.92 | 9.52 |
| 1.241 | 44.98 | 35.14 | 9.84 |
| 1.307 | 45.32 | 35.98 | 9.33 |
| 1.372 | 45.36 | 38.86 | 6.5 |
| 1.432 | 45.57 | 36.33 | 9.24 |
| 1.498 | 45.64 | 40.61 | 5.03 |
Related Materials

EHF absorbing COC
THE TERmmINATOR™ 2 JUDGMENT Dk
Toughened high-temperature COC absorber with tuned dielectric loss for EHF and millimeter-wave molded RF components.

EHF absorbing COC
THE TERmmINATOR™ COC
High-temperature COC EMI absorber for molded EHF components needing uniform conductivity, low moisture uptake, and low reflectance.

EMI shielding silicone
LSR 75A EMI
Two-part 75A liquid silicone rubber for molded EMI gaskets, gap pads, connector seals, inserts, and encapsulation.
Material sample review
Request LCP Spectrum Silence™.
Share the application, target properties, sample format, and qualification constraints so Elect Nano can recommend the right evaluation path.